Classic Cash Policy: R5000 Cover
| PLAN | Non-Member | Member |
| Family (18-64) | R100.00 | R90.00 |
| Family (65-74) | R110.00 | R100.00 |
| Single w/children (18-64) | R100.00 | R90.00 |
| Single (18-64) | R90.00 | R80.00 |
| Single (65-74) | R110.00 | R100.00 |
| Single/Ext (18-64) | R80.00 | R70.00 |
| Single/Ext (65-74) | R100.00 | R90.00 |
Imbewu Royal Cash Policy: R10000 Cover
| PLAN | Non-Member | Member |
| Family (18-64) | R120.00 | R100.00 |
| Family (65-74) | R150.00 | R130.00 |
| Single w/children (18-64) | R120.00 | R100.00 |
| Single (18-64) | R110.00 | R100.00 |
| Single (65-74) | R130.00 | R100.00 |
| Single/Ext (18-64) | R100.00 | R90.00 |
| Single/Ext (65-74) | R120.00 | R100.00 |
Imbewu Gold Cash Policy: R20000 Cover
| PLAN | Non-Member | Member |
| Family (18-64) | R160.00 | R140.00 |
| Family (65-74) | R200.00 | R180.00 |
| Single w/children (18-64) | R160.00 | R140.00 |
| Single (18-64) | R140.00 | R140.00 |
| Single (65-74) | R180.00 | R160.00 |
| Single/Ext (18-64) | R130.00 | R120.00 |
| Single/Ext (65-74) | R180.00 | R160.00 |
Imbewu Silver Cash Policy: R15000 Cover
| PLAN | Non-Member | Member |
| Family (18-64) | R140.00 | R120.00 |
| Family (65-74) | R180.00 | R160.00 |
| Single w/children (18-64) | R140.00 | R120.00 |
| Single (18-64) | R120.00 | R100.00 |
| Single (65-74) | R160.00 | R140.00 |
| Single/Ext (18-64) | R110.00 | R100.00 |
| Single/Ext (65-74) | R140.00 | R130.00 |
Imbewu Primary Cash Policy: R25000 Cover
| PLAN | Non-Member | Member |
| Family (18-64) | R200.00 | R180.00 |
| Family (65-74) | R250.00 | R230.00 |
| Single w/children (18-64) | R200.00 | R180.00 |
| Single (18-64) | R160.00 | R140.00 |
| Single (65-74) | R220.00 | R200.00 |
| Single/Ext (18-64) | R150.00 | R130.00 |
| Single/Ext (65-74) | R200.00 | R180.00 |
Imbewu Budget 10 Cash Policy: R10000 Cover
| Member + 9 | R380.00 |
GET IN TOUCH